Reference
Limits and quotas
Every cap that applies in ReviewDesk, what it protects, and whether you can change it
One page listing every limit, so you never have to guess whether something stopped because of a bug or a boundary.
AI and replies
| Limit | Value | Applies to |
|---|---|---|
| AI generations | 200 per day, resetting at midnight UTC | Each user individually |
| Auto-send ceiling | 500 per 24 hours | The whole organization |
| Auto-draft batch | 10 reviews per app per cycle | Background processing |
| Custom tone instruction | 500 characters | Per draft |
| Reply footer template | 300 characters | Per organization |
| Google Play reply | 350 characters | Per reply |
| App Store reply | 5,970 characters | Per reply |
Apps and team
| Limit | Value |
|---|---|
| CSV import rows | 500 per upload |
| Onboarding invitations | 3 during the wizard — unlimited afterwards |
| Assignments per team member | 200 |
| Connected apps | No limit |
| Team members | No limit |
Syncing
| Behaviour | Value |
|---|---|
| Poll cycle | Every 30 minutes |
| Per-app refresh | At least every 6 hours |
| Apps with a pending reply | Checked more frequently |
| Sentiment classification | Up to 200 reviews per app per cycle |
| Google Play review history | Rolling 7-day window — a store limitation |